CLASS Budget

View Budget by:

Fund by Format

Fund by College

  APPROPRIATION EXPENDITURE ENCUMBRANCE FREE BALANCE
CLASS - General $0.00 $0.00 $0.00 $0.00
Africana Studies $1,633.00 $351.23 $6.80 $1,274.97
American Studies $324.00 $0.00 $0.00 $324.00
Economics $7,732.00 $4,230.65 $1,103.35 $2,398.00
English $25,614.00 $19,247.86 $2,483.13 $3,883.01
Foreign Languages $5,385.00 $3,866.02 $1,331.98 $187.00
Geography $4,374.00 $2,003.76 $0.00 $2,370.24
History $18,256.00 $12,709.38 $5,538.37 $8.25
Islamic Studies $3,464.00 $1,524.16 $1,379.77 $560.07
Philosophy & Religious Studies $7,240.00 $5,107.08 $432.92 $1,700.00
Political Science and Pre-Law Center $20,900.00 $17,645.13 $1,411.87 $1,843.00
Psychology $10,264.00 $9,798.01 $465.45 $0.54
Sociology & Anthropology $6,527.00 $5,677.96 $0.00 $849.04
Women's Studies $450.00 $50.23 $5.77 $394.00
         
TOTAL $112,163.00 $82,211.47 $14,159.41 $15,792.12