banner


Maag Library Materials Acquisitions Budget
January 18, 2012 (Updated Quarterly)
College of Liberal Arts and Social Sciences - By Department



Please direct any questions to:

John E. Popadak II,  Acquisitions Librarian
Room 219, Maag Library
Tel: 330-941-3679



  APPROPRIATION EXPENDITURE ENCUMBRANCE FREE BALANCE
CLASS - General $0.00 $0.00 $0.00 $0.00
Africana Studies $1,633.00 $243.85 $79.15 $1,310.00
American Studies $324.00 $0.00 $0.00 $324.00
Economics $7,732.00 $3,473.03 $2,016.97 $2,242.00
English $25,614.00 $17,849.48 $996.36 $6,768.16
Foreign Languages $5,385.00 $4,295.03 $586.24 $503.73
Geography $4,374.00 $1,858.37 $157.63 $2,358.00
History $18,256.00 $13,310.14 $3,166.09 $1,779.77
Islamic Studies $3,464.00 $398.06 $18.33 $3,047.61
Philosophy & Religious Studies $7,240.00 $4,589.33 $1,893.66 $757.01
Political Science and Pre-Law Center $20,900.00 $13,396.62 $5,072.33 $2,431.05
Psychology $10,264.00 $10,160.85 $103.15 $0.00
Sociology & Anthropology $6,527.00 $6,512.59 $12.90 $1.51
Women's Studies $450.00 $47.09 $8.91 $394.00
         
TOTAL $112,163.00 $76,134.44 $14,111.72 $21,916.84