|
Maag Library Statistics |
Collection Statistics (end of year) |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
| Classified books and journals (Maag and CRC) |
745,590 | 771,506 | 792,673 | 821,271 | 835,425 | 846,814 | 852,759 |
| Depository (Included in above count) | 91,762 | 98,977 | 105,000 | 129,135 | 144,386 | 145,341 | 147,644 |
| Gov't Documents | 218,551 | 219,995 | 222,273 | 204,000 | 207.604 | 209,368 | 177,026 |
| Microforms | 884,760 | 901,023 | 911,738 | 931,074 | 934,340 | 936,544 | 937,128 |
| Other (Musical scores, audio, video, data,etc.) |
16,222 | 16,788 | 19,116 | 20,216 | 21663 | 25,029 | 26,014 |
| Periodical Subscriptions | 2,846 | 2908 | 2,659 | 1465 | 1361 | 1358 | 1832 |
OhioLINK Collection Statistics (end of year) |
2003 | 2004 | 2005 | 2006 | 2007 |
| OhioLINK Central Catalog Unique Master Records (Maag and CRC) |
8,700,000 | 9,259,000 | 9,670,000 | 10,000,000 | 10,300,000 |
| OhioLINK Central Catalog Holding | 25,800,000 | 26,770,000 | 27,500,000 | 28,100,000 | |
| Particitating Institutions | 83 | 85 | 85 | 85 | 87 |
| NOTE: At the end of 2006 there were 45,800,000 items avaliable to YSU students from OhioLINK libraries (all materials-books, files, ebooks) | |||||
Funding |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
| Expenditures (recurring, budgeted) | 3,482,398 | 3,581,732 | 3,515,324 | 3,388,102 | 3,586,929 | 3,530,189 | |
| Personnel | 1,895,833 | 1,943,587 | 1,952,960 | 2,083,015 | 2,188,825 | 2,152,306 | |
| Operating | 221,565 | 258,145 | 247,254 | 272,927 | 322,950 | 387,531 | |
| Acquisitions (total) | 1,365,000 | 1,380,000 | 1,315,110 | 1,032,160 | 1,075,154 | 990,352 | |
| Books | 609,233 | 308,010 | 350,926 | 223,672 | 243,288 | 186,084 | 144,683 |
| Periodicals | 479,453 | 607,218 | 498,250 | 315,267 | 275301 | 215,963 | 220,529 |
| OhioLink | 188,392 | 383,218 | 389,148 | 436,484 | 543,866 | 447,065 | 439,165 |
| Electronic resources
(not OhioLink) |
NA | NA | NA | NA | 62,807 | 105,771 | 117,375 |
| Microforms | 30,772 | 32,962 | 34,345 | 31,442 | 31,023 | 31,616 | 32,204 |
| Binding | 57,150 | 49,592 | 42,441 | 25,295 | 23,570 | 3,853 | 16,503 |
| Special One-time Funds |   |   | 71,400 |   |   |
Personnel(FTE/max staffing basis) |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
| Total Staff | 56 | 56 | 55.5 | 55.5 | 53.7 | 55.50 | |
| Professional | 17 | 17 | 16 | 16 | 15 | 17 | |
| Classified | 21 | 21 | 20 | 20 | 19 | 19 | |
| Students | 18 | 18 | 19.5 | 19.5 | 19.7 | 19.5 |
Lending and Borrowing |
2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
| Total (YSU) Circulations | 122,999 | 129,602 | 100986 | 102377 | 105999 | 110,701 | |
| Maag only | 92642 | 98051 | 91090 | 87,550 | |||
| Wilcox CRC | 8344 | 4326 | 14901 | 18,748 | |||
| Circulation by status | |||||||
| Undergraduate Student | 76,498 | 60348 | 72779 | 48,084 | 56,869 | ||
| Graduate Student | 12,390 | 9850 | 10692 | 10,043 | 13,882 | ||
| Faculty/Staff | 8,940 | 6304 | 11961 | 10,379 | 16,252 | ||
| OhioLink P-Circ Loaned to other schools |
8,805 | 23,565 | 18,540 | 23,036 | 6016 | 16,821 | |
| OhioLink P-Circ Borrowed from others |
10,760 | 11,374 | 11,667 | 13,494 | 13832 | 11,915 | |
| Interlibrary Loan outgoing (non-OhioLink) |
4,920 | 5,513 | 3,858 | 4160 | 4,952 | ||
| Interlibrary Loan incoming (non-OhioLink) |
1,804 | 1,658 | 1,225 | 1103 | 1,076 |
Information Services |
2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
| Reference questions (in person) | 10,458 | 12,434 | 7,773 | 11,302 | 13,388 | 13,707 |
| Ask a Librarian E-mail | 86 | 89 | ||||
| JSTOR Articles Access | 69,091 | 78,275 | 94,841 | |||
| OhioLINK EJC Articles Downloaded | 42,880 | 58,201 | 67,835 | 75,928 | 59,481 | 75,845 |
| Instructional sessions | 120 | 167 | 212 | 349 | 315 | 294 |
| Students instructed | 3,081 | 4,059 | 5,741 | 7,534 | 7,878 | 7,350 |