Acquisitions Budget
|
Budget by College or Library Area
|
||||
| COLLEGE | APPROPRIATION | EXPENDITURE | ENCUMBRANCE | BALANCE |
| Williamson College of Business Administration | $49.098.00 | $397.50 | $37,361.00 | $11,339.50 |
| Cliff College of Creative Arts | $17,779.00 | $865.14 | $8,178.86 | $8,735.00 |
| Beeghly College of Liberal Arts, Social Sciences, and Education | $101,179.75 | $3,564.02 | $48,121.05 | $49,494.68 |
| Dr. Dominic A. and Helen M. Bitonte College of Health & Human Services | $47,688.25 | $0.00 | $22,305.00 | $22,272.25 |
| College of Science, Technology, Engineering, and Mathematics | $112,749.00 | $14,051.61 | $84,836.39 | $13,861.00 |
| General Works/Library | $37,707.00 | $0.00 | $37,707.00 | $0.00 |
| Reference | $129,205.00 | $11,718.13 | $120,560.09 | $37.78 |
| Replacements | $2,500.00 | $278.63 | $57.94 | $2,163.43 |
| OhioLINK | $584,539.00 | $5,955.67 | $578,583.33 | $0.00 |
| TOTAL | $1,082,445.00 | $36,830.70 | $937,710.66 | $107,903.64 |
|
Budget by Format
|
||||
| APPROPRIATION | EXPENDITURE | ENCUMBRANCE | BALANCE | |
| Books | $125,532.00 | $6,515.96 | $12,276.40 | $106,739.64 |
| Electronic Resources | $928,746.00 | $25,205.59 | $903,540.41 | $0.00 |
| Periodicals | $28,167.00 | $5,109.15 | $21,893.85 | $1,164.00 |
| Microforms | $0.00 | $0.00 | $0.00 | $0.00 |
| SUBTOTAL | $1,082,445.00 | $36,830.70 | $937,710.66 | $107,903.64 |
| Binding and Processing | $10,000.00 | $1,839.44 | $0.00 | $8,160.56 |
| TOTAL | $1,092,445.00 | $38,670.14 | $937,710.66 | $116,064.20 |
|
Williamson College of Business Administration Budget
|
||||
|
|
APPROPRIATION | EXPENDITURE | ENCUMBRANCE | BALANCE |
| Business (WCBA) General | $0.00 | $0.00 | $0.00 | $0.00 |
| Accounting & Finance | $21,148.00 | $0.00 | $14,787.00 | $6,361.00 |
|
Communication
|
$3,461.00 | $397.50 | $2,742.00 | $321.50 |
| Economics | $6,649.00 | $0.00 | $5,389.00 | $1,260.00 |
| Management | $7,054.00 | $0.00 | $3,738.00 | $3,316.00 |
| Marketing | $10,786.00 | $0.00 | $10,705.00 | $81.00 |
| TOTAL | $49,098.00 | $397.50 | $37,361.00 | $11,339.50 |
|
Cliff College of Creative Arts Budget
|
||||
|
|
APPROPRIATION | EXPENDITURE | ENCUMBRANCE | BALANCE |
| CCCA - General | $0.00 | $0.00 | $0.00 | $0.00 |
| Art | $4,949.00 | $0.00 | $883.00 | $4,066.00 |
| Dana School of Music | $10,4441.00 | $865.14 | $7,295.86 | $2,280.00 |
| Theater |
$2,389.00
|
$0.00 | $0.00 | $2,389.00 |
| TOTAL | $17,779.00 | $865.14 | $8,178.86 | $8,735.00 |
|
Dr. Dominic A. and Helen M. Bitonte College of Health and Human Services Budget
|
||||
|
|
APPROPRIATION | EXPENDITURE | ENCUMBRANCE | BALANCE |
| HHS General | $0.00 | $0.00 | $0.00 | $0.00 |
| Criminal Justice | $4,454.00 | $0.00 | $202.00 | $4,252.00 |
| Dietetics | $834.75 | $0.00 | $248.00 | $586.75 |
| Exercise Science | $2,629.00 | $0.00 | $420.00 | $2,209.00 |
| Gerontology | $1,871.00 | $0.00 | $1,871.00 | $0.00 |
| Health Professions | $13,145.00 | $0.00 | $2,630.00 | $10,515.00 |
| Hospitality Management | $834.75 | $0.00 | $0.00 | $834.75 |
| Merchandising | $834.75 | $0.00 | $71.00 | $763.75 |
| Nursing | $9,324.00 | $0.00 | $9,324.00 |
$0.00
|
| Physical Therapy | $6,764.00 | $0.00 | $5,536.00 | $1,228.00 |
| Social Work | $3,886.00 | $0.00 | $2,003.00 | $1,883.00 |
| TOTAL | $44,577.25 | $0.00 | $22,305.00 | $22,272.25 |
|
Beeghly College of Liberal Arts, Social Sciences, and Education Budget
|
||||
|
|
APPROPRIATION | EXPENDITURE | ENCUMBRANCE | BALANCE |
| BCLASSE General | $0.00 | $0.00 | $0.00 | $0.00 |
| Africana Studies | $1,404.00 | $0.00 | $0.00 |
$1,404.00
|
| Anthropology | $1,871.00 | $0.00 | $956.00 | $915.00 |
| Counseling and School Psychology | $9,283.00 | $0.00 | $3,639.00 | $5,644.00 |
| English | $14,314.00 | $0.00 | $14,253.00 | $61.00 |
| Geography and Urban-Regional Studies | $3,409.00 | $0.00 | $2,965.00 | $444.00 |
| History | $15,372.00 | $1,900.00 | $4,358.00 | $9,114.00 |
| Islamic Studies | $2,979.00 | $0.00 | $0.00 | $2,979.00 |
|
Philosophy and Relgious Studies
|
$5,675.00 | $0.00 | $3,885.00 | $1,790.00 |
| Politics and International Relations | $17,446.00 | $1,318.43 | $9,946.57 | $6,181.00 |
| Psychology | $6,701.00 | $0.00 | $2,516.00 | $4,185.00 |
| Sociology | $1,871.00 | $0.00 | $695.00 | $1,176.00 |
| Teacher Education | $15,836.75 | $352.07 | $2,791.00 | $12,693.68 |
| Women's and Gender Studies | $387.00 | $0.00 | $54.00 | $333.00 |
| World Languages and Cultures | $4,631.00 | ($6.48) | $2,062.48 | $2,575.00 |
| TOTAL | $101,179.75 | $3,564.02 | $48,121.05 | $49,494.68 |
|
College of Science, Technology, Engineering, and Math Budget
|
||||
|
|
APPROPRIATION | EXPENDITURE | ENCUMBRANCE | BALANCE |
| Biological Sciences | $27,985.00 | $0.00 | $25,703.00 | $2,282.00 |
| Chemistry | $15,260.00 | $715.50 | $14,544.50 | $0.00 |
| Civil/Environmental/Chemical Engineering | $5,640.00 | $0.00 | $5,640.00 | $0.00 |
| Computer Science & Information Systems | $1,951.00 | $0.00 | $0.00 | $1,951.00 |
| Electrical/Computer Engineering | $5,104.00 | $0.00 | $5,104.00 | $0.00 |
| Forensic Science | $2,500.00 | $0.00 | $0.00 | $2,500.00 |
| Geological and Environmental Sciences | $4,072.00 | $0.00 | $3,094.00 | $978.00 |
| Materials Engineering | $3,925.00 | $0.00 | $3,840.00 | $85.00 |
| Mathematics & Statistics | $7,847.00 | $4,470.10 | $2,897.90 | $479.00 |
| Mechanical/Industrial/Manufacturing Engineering | $8,357.00 | $8,866.01 | ($509.01) | $0.00 |
| Physics & Astronomy | $3,620.00 | $0.00 | $272.00 | $3,348.00 |
| School of Engineering Technology | $2,238.00 | $0.00 | $0.00 | $2,238.00 |
| STEM - General | $24,250.00 | $0.00 | $24,250.00 | $0.00 |
| TOTAL | $112,749.00 | $14,051.61 | $84,836.39 | $13,861.00 |