WKBN Media Archives
About the WKBN Media Archives | Contact Information | Browse by Keyword | Browse by Year
Browse July 1976 (Chronological Order)
| LINE # | CAN | CUT | KEYWORD | CONTENTS | NAMES | DATE |
|---|---|---|---|---|---|---|
| d19429 | 4N-3440 | 1 | Girard | General footage of Tod Park | 7/1/76 | |
| d19430 | 4N-3440 | 3 | Culture | Canadian currency feature | 7/1/76 | |
| d19431 | 4N-3441 | 1 | Taxes | Cossler of State School Board on property taxes | 7/1/76 | |
| d19432 | 4N-3441 | 2 | Mahoning | Food stamp prices increase | 7/1/76 | |
| d19433 | 4N-3441 | 3 | GF | GF Business on strike | 7/1/76 | |
| d19434 | 4N-3441 | 3 | Girard | Junk auto clean-up | 7/1/76 | |
| d19435 | 4N-3441 | 4 | Labor | Borden's on strike | 7/1/76 | |
| d19436 | 4N-3442 | 2 | Energy | Fuel oil distributor | 7/1/76 | |
| d19437 | 4N-3442 | 3 | Ohio | OSP recruits women | 7/1/76 | |
| d19438 | 4N-3440 | 5 | Idora | Kids enjoying rides | 7/2/76 | |
| d19439 | 4N-3442 | 4 | Campbell | Time capsule dedication | 7/2/76 | |
| d19440 | 4N-3442 | 5 | Bicen | Kids in Columbiana stage observance | 7/2/76 | |
| d19441 | 4N-3443 | 1 | Youngstown | Mayor Hunter pocket vetoes Civil Service Bill | 7/2/76 | |
| d19442 | 4N-3443 | 3 | Bicen | Preparations for ball at Idora | 7/2/76 | |
| d19443 | 4N-3443 | 4 | Bicen | Campbell parade | 7/2/76 | |
| d19444 | 4N-3443 | 5 | Bicen | Decorated tree house in Youngstown | 7/2/76 | |
| d19445 | 4N-3443 | # | Youngstown | FOP mtg | 7/2/76 | |
| d19446 | 4N-3444 | 1 | Minorities | Black mobilization conference | 7/2/76 | |
| d19447 | 4N-3444 | 2 | Culture | Italian Day on Federal Plaza | 7/2/76 | |
| d19448 | 4N-3444 | 3 | Culture | Brotherhood of Beard | 7/3/76 | |
| d19449 | 4N-3444 | 4 | Crime | Death penalty law status | 7/3/76 | |
| d19450 | 4N-3445 | 1 | Minorities | Black mobilization march | 7/3/76 | |
| d19451 | 4N-3446 | 2 | Bicen | Bicentennial Ball | 7/3/76 | |
| d19452 | 4N-3446 | 3 | Bicen | Activities in Canfield | 7/4/76 | |
| d19453 | 4N-3446 | 4 | Bicen | Activities at Austintown log cabin | 7/4/76 | |
| d19454 | 4N-3447 | 1 | Bicen | Beard contest in Warren | 7/4/76 | |
| d19455 | 4N-3447 | 2 | Struthers | Hopewell Monument dedication/time capsule emplaced | 7/5/76 | |
| d19456 | 4N-3447 | 3 | Weather | Holiday baseball game in Canfield | 7/5/76 | |
| d19457 | 4N-3447 | 4 | Bicen | Parade in Canfield | 7/5/76 | |
| d19458 | 4N-3448 | 1 | Crime | Police cars bombed in Canfield | Jordan/Barnhouse | 7/5/76 |
| d19459 | 4N-3448 | 2 | Bicen | Afro-American exhibit | 7/5/76 | |
| d19460 | 4N-3448 | 3 | Bicen | Parade in Youngstown | 7/5/76 | |
| d19461 | 4N-3449 | 1 | Hospitals | Hospital Assn mtg | 7/6/76 | |
| d19462 | 4N-3449 | 2 | Yo Sheet | Foreign exchange students tour local facilities | 7/6/76 | |
| d19463 | 4N-3449 | 3 | Bicen | Art show at So Park Mall | 7/6/76 | |
| d19464 | 4N-3450 | 1 | Mahoning | Palermo on Commissioners mtg | 7/6/76 | |
| d19465 | 4N-3450 | 2 | Fire | His ∓ Hers Shop firebombed | 7/6/76 | |
| d19466 | 4N-3450 | 3 | Yo Schools | JoeVouros files appeal in Board vote | 7/6/76 | |
| d19467 | 4N-3451 | 3 | Youngstown | Pete Starks on override of Civil Service veto | 7/6/76 | |
| d19468 | 4N-3451 | 2 | Culture | Croatian group | 7/7/76 | |
| d19469 | 4N-3451 | 6 | Schools | Jewell on veto of tenure bill | 7/7/76 | |
| d19470 | 4N-3452 | 1 | Trumbull | Golden Triangle decision overturned | 7/7/76 | |
| d19471 | 4N-3452 | 2 | Pollution | Sapri on conditions in Mahoning River | 7/7/76 | |
| d19472 | 4N-3453 | 1 | Highways | Pendergast on Highway User Federation mtg | 7/7/76 | |
| d19473 | 4N-3453 | 2 | Health | Health Board meets w/Youngstown Council | 7/7/76 | |
| d19474 | 4N-3454 | 1 | Yo Schools | Board of Education mtg | 7/7/76 | |
| d19475 | 4N-3454 | 2 | Youngstown | Pete Starks on City Council mtg | 7/7/76 | |
| d19476 | 4N-3454 | 3 | Youngstown | General footage of Civil Service offices | 7/8/76 | |
| d19477 | 4N-3455 | 1 | Health | Red Cross demonstrates techniques to aid choking victims | 7/8/76 | |
| d19478 | 4N-3455 | 2 | Culture | Skate boards ∓ hulas hoops stage comeback | 7/8/76 | |
| d19479 | 4N-3455 | 3 | Utilities | Citizens react to Ohio Bell rate increases | 7/8/76 | |
| d19480 | 4N-3455 | 4 | Mahoning | Jackie Diamond re nursing home | 7/8/76 | |
| d19481 | 4N-3456 | 1 | Pollution | EPA hearings in Niles | 7/8/76 | |
| d19482 | 4N-3457 | 3 | Accident | Lumberjack injured in Leetonia | 7/8/76 | |
| d19483 | 4N-3454 | 4 | Culture | Putt-Putt players | 7/9/76 | |
| d19484 | 4N-3455 | 5 | Drugs | Drugs | 7/9/76 | |
| d19485 | 4N-3457 | 1 | Youngstown | Picciano on Civil Service sitn | 7/9/76 | |
| d19486 | 4N-3457 | 2 | Utilities | Doug Shasby on Ohio Bell rate increases | 7/9/76 | |
| d19487 | 4N-3458 | 1 | Bicen | Progress of Ohio-Mississippi canoeists | 7/9/76 | |
| d19488 | 4N-3458 | 2 | Utilities | Ohio Bell rate increases | 7/9/76 | |
| d19489 | 4N-3459 | 1 | Culture | Beach scenes | 7/9/76 | |
| d19490 | 4N-3461 | 1 | Insurance | Jack Devine on rates | 7/9/76 | |
| d19491 | 4N-3458 | 3 | Jail | Neil Kette on penitentiary reception center | 7/10/76 | |
| d19492 | 4N-3459 | 3 | GF | Union mtg | 7/10/76 | |
| d19493 | 4N-3459 | 5 | Mahoning | Berlin Lake footage | 7/11/76 | |
| d19494 | 4N-3460 | 1 | Weather | Storm causes flooding | 7/11/76 | |
| d19495 | 4N-3459 | 6 | Vernon | School damage | 7/12/76 | |
| d19496 | 4N-3460 | 2 | Animals | Finnerty on bird encephalitis | 7/12/76 | |
| d19497 | 4N-3460 | 3 | Youngstown | Hunter re CSC test for Homwer Warren | 7/12/76 | |
| d19498 | 4N-3461 | 2 | Taxes | George Tablack re taxes | 7/12/76 | |
| d19499 | 4N-3461 | 4 | Transportation | WRTA gets new safety director | Shipka | 7/12/76 |
| d19500 | 4N-3462 | 1 | Youngstown | Swimming courses at Northside Pool | 7/12/76 | |
| d19501 | 4N-3462 | 2 | Agriculture | Canning seminar | Flasher | 7/12/76 |
| d19502 | 4N-3462 | 3 | Insurance | Citizen complaints re auto insurance rates | 7/12/76 | |
| d19503 | 4N-3461 | 5 | Warren | Bob Barker of funding for sewer projects | 7/13/76 | |
| d19504 | 4N-3462 | 4 | Boardman | Township safety mtg | 7/13/76 | |
| d19505 | 4N-3463 | 1 | Youngstown | City Council veto vote | 7/13/76 | |
| d19506 | 4N-3463 | 2 | Airport | Public hearing | 7/13/76 | |
| d19507 | 4N-3463 | 3 | Culture | Beauty pageant | 7/13/76 | |
| d19508 | 4N-3464 | 1 | Charity | John Smith on Al Shipka Scholarship fund | 7/13/76 | |
| d19509 | 4N-3464 | 2 | Youngstown | Aftermath of Civil Service dispute | 7/13/76 | |
| d19510 | 4N-3464 | 3 | Accident | Injuries in cave in | 7/13/76 | |
| d19511 | 4N-3465 | 1 | Insurance | Body repair shops | 7/13/76 | |
| d19512 | 4N-3465 | 2 | Autos | Southside Merchants license bureau | 7/13/76 | |
| d19513 | 4N-3465 | 5 | Trumbull | Ryser at Commissioners mtg | 7/14/76 | |
| d19514 | 4N-3466 | 1 | Warren | Mayors Richards ∓ Doudt on Golden Triangle annexation | 7/14/76 | |
| d19515 | 4N-3466 | 2 | Culture | Wallenda Circus performs in Warren | 7/14/76 | |
| d19516 | 4N-3466 | 3 | Sports | Ladies state golf tournament at Youngstown Country Club | 7/14/76 | |
| d19517 | 4N-3466 | 4 | Westinghouse | General plant scenes | 7/14/76 | |
| d19518 | 4N-3467 | 1 | Youngstown | Pete Starks re CSC | 7/14/76 | |
| d19519 | 4N-3468 | 1 | Culture | Charity horse show | 7/14/76 | |
| d19520 | 4N-3465 | 6 | Hospitals | Fire drill at St. E's | 7/15/76 | |
| d19521 | 4N-3466 | 5 | Sports | Ladies state golf tournament at Youngstown Country Club | 7/15/76 | |
| d19522 | 4N-3467 | 2 | Youngstown | Chief Baker on police training | 7/15/76 | |
| d19523 | 4N-3468 | 2 | Youngstown | Urban development seminar | 7/15/76 | |
| d19524 | 4N-3469 | 1 | Youngstown | Civil Service mtg | 7/15/76 | |
| d19525 | 4N-3469 | 3 | Accident | Train-truck crash | 7/15/76 | |
| d19526 | 4N-3470 | 1 | Minorities | Black mobilization to enter Phase Two | Colmon | 7/15/76 |
| d19527 | 4N-3470 | 2 | Trumbull | Golden Triangle hearing | 7/15/76 | |
| d19528 | 0 | Warren | "SEE ""Trumbull"" THIS DATE" | 7/15/76 | ||
| d19529 | 4N-3469 | 4 | Sports | Ladies golf tournament at Youngstown Country Club | 7/16/76 | |
| d19530 | 4N-3469 | 5 | Warren | New access highway to Western Reserve HS opens | 7/16/76 | |
| d19531 | 4N-3470 | 3 | Youngstown | Civil Service sitn | 7/16/76 | |
| d19532 | 4N-3471 | 1 | Fire | Blaze at Courtney's in Youngstown | 7/16/76 | |
| d19533 | 4N-3471 | 2 | Jobs | Manpowermtg | 7/16/76 | |
| d19534 | 4N-3471 | 3 | Consumerism | Consumer group to distribute nutrition information | 7/16/76 | |
| d19535 | 4N-3471 | 4 | Sharon | Mayor Bell presser | 7/16/76 | |
| d19536 | 4N-3472 | 1 | Culture | Arms Museum responds to critics | 7/16/76 | |
| d19537 | 4n-3472 | 2 | Culture | Complaints about Arms Museum | 7/16/76 | |
| d19538 | 4N-3472 | 4 | Ohio | Senator O'Casek presser | 7/16/76 | |
| d19539 | 4N-3473 | 1 | Ellwood City | General footage of schools | 7/16/76 | |
| d19540 | 4N-3473 | 2 | Health | Groundbreaking for adult rehabiliation centre | 7/16/76 | |
| d19541 | 4N-3473 | 3 | Ohio | Report on use of paper in government | 7/17/76 | |
| d19542 | 4N-3473 | 4 | YSU | Planetarium feature | 7/17/76 | |
| d19543 | 4N-3474 | 2 | Youngstown | Lincoln Park footage | 7/17/76 | |
| d19544 | 4N-3479 | 1 | Culture | Sidewalk painting | 7/17/76 | |
| d19545 | 4N-3474 | 4 | Mahoning | Berlin Lake ceremonies | 7/18/76 | |
| d19546 | 4N-3475 | 2 | Culture | Soap Box Derby Day in Braceville | 7/18/76 | |
| d19547 | 4N-3475 | 3 | Jackson-Milton | School kids leave for California | 7/18/76 | |
| d19548 | 4N-3475 | 4 | YSU | Campus orientation | 7/19/76 | |
| d19549 | 4N-3476 | 1 | Pollution | Clean-up of gasoline spill at Meander | 7/19/76 | |
| d19550 | 4N-3476 | 2 | Youngstown | Walt Kunovic on water tower repairs | 7/19/76 | |
| d19551 | 4N-3477 | 1 | Crime | Louis Gaudio arraigned on obstruction of justice charge | 7/19/76 | |
| d19552 | 4N-3477 | 2 | Youngstown | Mayor Hunter on police wages | 7/19/76 | |
| d19553 | 4N-3477 | 3 | Youngstown | Civil Service mtg | Orasz | 7/19/76 |
| d19554 | 4N-3477 | 6 | Columbiana | Football stadium renovation project | 7/20/76 | |
| d19555 | 4N-3477 | 7 | Boardman | Dog rape case | 7/20/76 | |
| d19556 | 4N-3478 | 1 | Culture | 61 year old backpacker Peter Wolfe | 7/20/76 | |
| d19557 | 4N-3478 | 2 | Youngstown | Pete Stark re Lincoln Park | 7/20/76 | |
| d19558 | 4N-3478 | 3 | Animals | Dog show on Federal Plaza | 7/20/76 | |
| d19559 | 4N-3479 | 1 | Health | Hewitt on well child program | 7/20/76 | |
| d19560 | 4N-3479 | 2 | Accident | Crash at Wick ∓ 422 | 7/20/76 | |
| d19561 | 4N-3479 | 3 | Health | Kim Haase on nursing home survey | 7/20/76 | |
| d19562 | 4N-3479 | 4 | Ohio | Gov Rhodes ∓ legislature | 7/20/76 | |
| d19563 | 4N-3479 | 5 | Courts | Taylor on booklet explaining small claims court | 7/21/76 | |
| d19564 | 4N-3480 | 1 | Trumbull | Commissioners mtg | 7/21/76 | |
| d19565 | 4N-3480 | 2 | Trumbull | James Leisy on rumored welfare cuts | 7/21/76 | |
| d19566 | 4N-3480 | 3 | Youngstown | Homer Warren sues Civil Service | 7/21/76 | |
| d19567 | 4N-3480 | 4 | Youngstown | Pete Starks on proving funds to CSC for legal defense | 7/21/76 | |
| d19568 | 4N-3481 | 1 | Weather | Rainy Day | 7/21/76 | |
| d19569 | 4N-3481 | 2 | Youngstown | Civil Service sitn | 7/21/76 | |
| d19570 | 4N-3481 | 3 | Youngstown | Mayor Hunter ∓ Rich Brinko on use of public works funds | 7/21/76 | |
| d19571 | 4N-3481 | 4 | Schools | Learning Center for drop-outs begins work | 7/22/76 | |
| d19572 | 4N-3482 | 1 | Warren | Mayor Richards outlines austerity plans | 7/22/76 | |
| d19573 | 4N-3482 | 2 | Pollution | Ted Roberts on preparations for Mahoning River hearings | 7/22/76 | |
| d19574 | 4N-3483 | 1 | Schools | Benson Wolman of ACLU on parochaid | 7/22/76 | |
| d19575 | 4N-3483 | 2 | Murder | Slaying on Youngstown southside | 7/22/76 | |
| d19576 | 4N-3483 | 3 | Mahoning | Ray McKenna on medicaid ∓ ADC cuts | 7/23/76 | |
| d19577 | 4N-3484 | 1 | Murder | Boles ∓ Feisley sentencing | 7/23/76 | |
| d19578 | 4N-3484 | 2 | Youngstown | Hanni ∓ Christian re Community Action Council | 7/23/76 | |
| d19579 | 4N-3484 | 3 | Airport | Runway bids opened | 7/23/76 | |
| d19580 | 4N-3485 | 1 | Salem | Groundbreaking for elderly housing | 7/23/76 | |
| d19581 | 4N-3485 | 2 | Health | Summer camp for handicapped | 7/23/76 | |
| d19582 | 4N-3485 | 4 | Minorities | Black police group leaves for Acapulco | 7/23/76 | |
| d19583 | 4N-3485 | 5 | Autos | General footage of used car lots | 7/23/76 | |
| d19584 | 0 | Seniors | "SEE ""Salem"" THIS DATE" | 7/23/76 | ||
| d19585 | 4N-3483 | 4 | Accident | Crash in Warren | 7/24/76 | |
| d19586 | 4N-3486 | 1 | Accident | Dump truck crashes in Youngstown | 7/24/76 | |
| d19587 | 4N-3486 | 2 | Weather | Girls washing cars/guy watering flowers | 7/24/76 | |
| d19588 | 4N-3486 | 3 | Sports | Kids off to Indians game | 7/24/76 | |
| d19589 | 4N-3486 | 4 | Labor | Rubber workers picket Firestone store | 7/24/76 | |
| d19590 | 4N-3486 | 5 | Culture | CB radios at Eastwood Mall | 7/24/76 | |
| d19591 | 4N-3487 | 1 | Charity | Bike race in New Castle | 7/25/76 | |
| d19592 | 4N-3487 | 2 | Youngstown | Wallace ∓ Christian re Community Action Council | 7/25/76 | |
| d19593 | 4N-3486 | 6 | Jobs | Dalessandro on Manpower bid openings | 7/26/76 | |
| d19594 | 4N-3487 | 3 | Youngstown | Finamore at Lincoln Pool | 7/26/76 | |
| d19595 | 4N-3487 | 4 | Niles | Mayor signs ambulance contract | 7/26/76 | |
| d19596 | 4N-3488 | 1 | Youngstown | Picketing at Community Action Council | Lee | 7/26/76 |
| d19597 | 4N-3488 | 2 | Pollution | Salata on EPA hearing results | 7/26/76 | |
| d19598 | 4N-3507 | 2 | Culture | "General footage of ""Mississippi Queen"" riverboat" | 7/26/76 | |
| d19599 | 4N-3487 | 4 | Niles | Mayor Doudt on ambulance service | 7/27/76 | |
| d19600 | 4N-3487 | 5 | GF | Picketing at plant | 7/27/76 | |
| d19601 | 4N-3488 | 3 | Pollution | Bill Fergus on EPA hearings | 7/27/76 | |
| d19602 | 4N-3490 | 1 | Youngstown | General footage of Lincoln Park | 7/27/76 | |
| d19603 | 4N-3490 | 2 | Youngstown | Mayor Hunter on bonds | 7/27/76 | |
| d19604 | 4N-3490 | 3 | Youngstown | Hanni ∓ Lee on Community Action Council | 7/27/76 | |
| d19605 | 4N-3491 | 2 | Youngstown | Community Center | 7/27/76 | |
| d19606 | 4N-3491B | 1 | Mahoning | Commisioners mtg | 7/27/76 | |
| d19607 | 4N-3491 | 4 | Trumbull | Commissioners mtg | 7/28/76 | |
| d19608 | 4N-3492 | 1 | Warren | Mayor Richards on 4-day work week | 7/28/76 | |
| d19609 | 4N-3492 | 2 | Trumbull | New Welfare Dept office | 7/28/76 | |
| d19610 | 4N-3492 | 3 | Culture | Miracle Station teen event | 7/28/76 | |
| d19611 | 4N-3493 | 1 | Culture | Dave Haley and monster tractor | 7/28/76 | |
| d19612 | 4N-3493 | 2 | Youngstown | Bob Machuga on housing funds | 7/28/76 | |
| d19613 | 4N-3493 | 3 | Youngstown | Bob Spencer on strip joints | 7/28/76 | |
| d19614 | 4N-3494 | 1 | Mahoning | Chamber of Commerce merger | 7/28/76 | |
| d19615 | 4N-3494 | 3 | Jail | Prison investigation | 7/28/76 | |
| d19616 | 4N-3504 | 1 | Accident | Truck crash damages Turnpike bridge | 7/28/76 | |
| d19617 | 4N-3494 | 4 | Labor | Rubber workers | 7/29/76 | |
| d19618 | 4N-3495 | 1 | Energy | Conference on same | 7/29/76 | |
| d19619 | 4N-3495 | 2 | Ohio | Meshel presser | 7/29/76 | |
| d19620 | 4N-3496 | 1 | Warren | React to 4-day work week | 7/29/76 | |
| d19621 | 4N-3496 | 2 | Jail | Denton on prison investigation | 7/29/76 | |
| d19622 | 4N-3497 | 1 | Youngstown | City Council mtg | 7/29/76 | |
| d19623 | 4N-3494 | 5 | GF | General footage of union hall | 7/30/76 | |
| d19624 | 4N-3497 | 2 | Energy | Stan Jim solar home | 7/30/76 | |
| d19625 | 4N-3497 | 3 | WKBN | Don Gardner farewell luncheon | 7/30/76 | |
| d19626 | 4N-3497 | 4 | Labor | Wild cat strike somewhere | 7/30/76 | |
| d19627 | 4N-3498 | 1 | Warren | Hill ∓ Dawson on 4-day work week | 7/30/76 | |
| d19628 | 4N-3498 | 2 | Minorities | African Culture night | 7/30/76 | |
| d19629 | 4N-3498 | 3 | Utilities | Phone rates | 7/30/76 | |
| d19630 | 4N-3499 | 1 | Warren | Police-fire sick-out to protest 4-day work week | 7/31/76 | |
| d19631 | 4N-3499 | 2 | Fire | Fatal blaze | 7/31/76 | |
| d19632 | 4N-3499 | 3 | Culture | Culture festival | 7/31/76 | |
| d19633 | 4N-3499 | 4 | Fire | Barn blaze | 7/31/76 | |
| d19634 | 4N-3500 | 1 | Ohio | Rhodes presser | 7/31/76 | |
| d19635 | 4N-3500 | 2 | Ohio | Meshel presser | 7/31/76 |
VHS copies of film or video stories can be purchased from the Business & Media Archives of the Mahoning Valley. For film stories, please note the line number and the date of the film clips you wish to obtain; for video stories, the number, location and date. Please include this information in your correspondence.
Contact:
Constance Jones
Business and Media Archives of the Mahoning Valley
648 Wick Avenue
Youngstown, OH 44502
Phone: 330-744-7621
Email: business_media@mahoninghistory.org
Requests may also be submitted by using an email form.
(This form will be sent by email to:
business_media@mahoninghistory.org).
About the WKBN Media Archives | Browse by Keyword | Browse by Year | Top of Page
Last updated: October 28, 2003